An interesting thought occurred to me the other day... how much is good bread worth? We buy sandwich bread for $3.99 at the grocery store, yet here is a rough breakdown of how much home-made bread costs:
| Ingredient | Measure | Purchase Weight | Purchase Cost | Cost per Gram | Per Loaf Cost |
| Salt | 15 | 737 | $1.00 | $0.0014 | $0.02 |
| Buckwheat Flour | 10 | 907 | $3.28 | $0.0036 | $0.04 |
| All-Purpose Flour | 50 | 4536 | $5.79 | $0.0013 | $0.06 |
| White Whole Weat Flour | 50 | 2268 | $5.49 | $0.0024 | $0.12 |
| Bread Flour | 340 | 2268 | $5.49 | $0.0024 | $0.82 |
| Water | 325 | 3780 | $1.00 | $0.0003 | $0.09 |
| Sourdough Flour (AP) | 50 | 4536 | $5.79 | $0.0013 | $0.06 |
| Sourdough Water | 50 | 3780 | $1.00 | $0.0003 | $0.01 |
| $1.23 |
I don't drink coffee, but I'm fairly sure that's less than your average cup of joe.
-Matt the weekend baker
1 comment:
what a steal to DIY. cheaper ... and nothing tastes better than a loaf of home-baked bread. probably one of the items/services that really should be in-sourced again into the household.
Post a Comment